Current Students
2018 ECUST Graduate Programs
| Schools & Website | Master Programs | Teaching Language | Duration (yrs.) | Doctoral Programs | Teaching Language | Duration (yrs.) |
| School of Chemical Engineering | Chemical Engineering | Chinese or English | Chinese 3 English 2.5 | Chemical Engineering | Chinese or English | 4 |
| Chemical Technology | Chinese or English | Chemical Technology | Chinese or English | |||
| Process Systems Engineering | Chinese | 3 | Process Systems Engineering | Chinese or English | ||
| Material Chemical Engineering | Chinese | Material Chemical Engineering | Chinese or English | |||
| Energy Chemical Engineering | Chinese | Energy Chemical Engineering | Chinese or English | |||
| Resource Recycling Science and Engineering | Chinese | |||||
| Oil&Gas Storage and Transportation | Chinese | |||||
| School of Chemistry and Molecular Engineering | Inorganic Chemistry | Chinese or English | 3 | Inorganic Chemistry | Chinese or English | 4 |
| Analytical Chemistry | Chinese or English | Analytical Chemistry | Chinese or English | |||
| Organic Chemistry | Chinese or English | Organic Chemistry | Chinese or English | |||
| Physical Chemistry | Chinese or English | Physical Chemistry | Chinese or English | |||
| Synthesis of Fine Chemical and Molecular | Chinese or English | Synthesis of Fine Chemical and Molecular | Chinese or English | |||
| Advanced Materials and Manufacturing | Chinese | Advanced Materials and Manufacturing | Chinese | |||
| Applied Chemistry | Chinese or English | Chinese 3 English 2.5 | Applied Chemistry | Chinese or English | ||
| Industrial Catalysis | Chinese or English | Industrial Catalysis | Chinese or English | |||
| School of Biotechnology | Microbiology | Chinese | 3 | Biochemistry and Molecular Biology | Chinese or English | 4 |
| Biochemistry and Molecular Biology | Chinese | Biochemical Engineering | Chinese or English | |||
| Biochemical Engineering | Chinese | Bioengineering | Chinese or English | |||
| Bioengineering | Chinese or English | |||||
| Food Science | Chinese | |||||
| School of Mechanical and Power Engineering | Solid Mechanics | Chinese | 3 | Mechanical Engineering | Chinese | 4 |
| Mechanical Engineering | Chinese | Power Engineering and Engineering Thermophysics | Chinese or English | |||
| Power Engineering and Engineering Thermophysics | Chinese or English | |||||
| Safety Science and Engineering | Chinese | |||||
| School of Materials Science and Engineering | Polymer Chemistry and Physics | Chinese | 3 | Materials Science and Engineering | Chinese or English | 4 |
| Biomedical Engineering | Chinese | Polymer Chemistry and Physics | Chinese | |||
| Materials Science and Engineering | Chinese | |||||
| Materials Physics and Chemistry | Chinese | |||||
| Material Science | Chinese | |||||
| Materials Processing Engineering | Chinese | |||||
| Biomaterials | Chinese | |||||
| Nano-materials and Technology | Chinese | |||||
| Advanced Composite Material | Chinese | |||||
| Sports Material | Chinese | |||||
| Polymer Chemical Industry | Chinese | |||||
| School of Information Science and Engineering | Information and Communication Engineering | Chinese or English | 3 | Control Science & Engineering | Chinese | 4 |
| Control Science & Engineering | Chinese | Computer Application Technology | Chinese or English | |||
| Control Theory and Control Engineering | Chinese | |||||
| Detection Technology and Automatic Equipment | Chinese | |||||
| Systems Engineering | Chinese | |||||
| Pattern Recognition and Intelligent Systems | Chinese | |||||
| Computer Science and Technology | Chinese or English | |||||
| Computer Software and Theory | Chinese | |||||
| Computer Application Technology | Chinese | |||||
| School of Resources and Environmental Engineering | Thermal Engineering | Chinese | 3 | Thermal Engineering | Chinese | 4 |
| Environmental Science and Engineering | Chinese or English | Environmental Science and Engineering | Chinese or English | |||
| School of Pharmacy | Pharmaceutical Engineering and Technology | Chinese | 3 | Pharmaceutical Engineering and Technology | Chinese | 4 |
| Pesticide Science | Chinese | Pesticide Science | Chinese | |||
| Pharmacy | Chinese | Pharmacy | Chinese | |||
| School of Science | Mathematics | Chinese | 3 | Mathematics | Chinese | 4 |
| Fundamental Mathematics | Chinese | Optical Information & Physics and Quantum Materials | Chinese | |||
| Computational Mathematics | Chinese | |||||
| Probability & Mathematical Statistics | Chinese | |||||
| Applied Mathematics | Chinese | |||||
| Operational Research and Cybernetics | Chinese | |||||
| Physics | Chinese | |||||
| School of Business | National Economics | Chinese | 2.5 | Applied Economics | Chinese | 4 |
| Regional Economics | Chinese | Management Science and Engineering | Chinese | |||
| Finance | Chinese | |||||
| Industrial Economics | Chinese | |||||
| International Trade Science | Chinese | |||||
| Management Science and Engineering | Chinese | |||||
| Business Administration | Chinese or English | |||||
| Accounting | Chinese | |||||
| Enterprise Management | Chinese | |||||
| Technology Economics and Management | Chinese | |||||
| School of Social and Public Administration | Sociology | Chinese or English | Sociology | Chinese or English | 3 | |
| Demography | Chinese | Demography | Chinese | |||
| Social Work(Studies) | Chinese | Social Work(Studies) | Chinese | |||
| Social Management and Policy | Chinese | Social Management and Policy | Chinese | |||
| Administrative Management | Chinese | Sociology of Law | Chinese | |||
| Social Security | Chinese | |||||
| Land Resource Management | Chinese | |||||
| School of Marxism Studies | Philosophy | Chinese | 2.5 | Sinicized Marxist Theory | Chinese | 3 |
| Chinese Philosophies | Chinese | |||||
| Foreign Philosophies | Chinese | |||||
| Philosophy of Science and Technology | Chinese | |||||
| Politics Theory | Chinese | |||||
| Marxism Theory | Chinese | |||||
| School of Art Design and Media | Design Science | Chinese | 2.5 | Industrial Design | Chinese | 3 |
| Landscape Architecture | Chinese | |||||
| School of Law | Science of Economic Law | Chinese | 2.5 | |||
| Science of Environment and Natural Resources Protection Law | Chinese | |||||
| International Law | Chinese | |||||
| Criminal Jurisprudence | Chinese | |||||
| Jurisprudence | Chinese | |||||
| School of Foreign Languages | English Language and Literature | Chinese | 2.5 | |||
| Japanese Language and Literature | Chinese | |||||
| Linguistics and Applied Linguistics | Chinese | |||||
| School of Sports Science and Engineering | Sports Humanities and Sociology | Chinese | 2.5 | |||
| Higher Education Research Institute | Higher Education | Chinese | 2.5 |
Note:
1. The study length is subject to change according to the latest cultivation scheme of each program.
2. For details about the program at http://59.78.108.51/webxs/pyfa_QueryList.asp
