%PDF-1.4
%����
1 0 obj
<<
/CreationDate (D:20230907110156+01'00')
/Creator (Adobe InDesign 18.5 \(Macintosh\))
/ModDate (D:20231101084218+08'00')
/Producer (Adobe PDF Library 17.0)
/Subject (Fraud)
/Title (Chinese fraud prevention leafet \(Simplified Chinese\))
/Trapped /False
>>
endobj
2 0 obj
<<
/AcroForm 3 0 R
/Lang (en-GB)
/MarkInfo <<
/Marked true
>>
/Metadata 4 0 R
/Pages 5 0 R
/StructTreeRoot 6 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
/DisplayDocTitle true
>>
>>
endobj
3 0 obj
<<
/DA (/Helv 0 Tf 0 g )
/DR <<
/Encoding <<
/PDFDocEncoding 7 0 R
>>
/Font <<
/Helv 8 0 R
/ZaDb 9 0 R
>>
>>
/Fields []
>>
endobj
4 0 obj
<<
/Length 4477
/Subtype /XML
/Type /Metadata
>>
stream
2023-09-07T11:01:56+01:00
2023-09-12T15:00:44+01:00
Adobe InDesign 18.5 (Macintosh)
2023-11-01T08:42:18+08:00
uuid:47a4aebe-fbe4-4a1a-acf5-ec70ec706357
xmp.did:a01f5e3f-44ba-4852-851e-727a7fedefc7
xmp.id:1312f512-5822-40ae-953c-5b590af75dcf
proof:pdf
xmp.iid:60633b50-38b0-4ee9-a28f-d8ee7f5cfd6c
xmp.did:6720478f-01dc-4dcd-b940-318da381605c
xmp.did:a01f5e3f-44ba-4852-851e-727a7fedefc7
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 18.5 (Macintosh)
/
2023-09-07T11:01:56+01:00
application/pdf
Chinese fraud prevention leafet (Simplified Chinese)
Fraud
Adobe PDF Library 17.0
False
endstream
endobj
5 0 obj
<<
/Count 6
/Kids [10 0 R 11 0 R 12 0 R 13 0 R 14 0 R 15 0 R]
/Type /Pages
>>
endobj
6 0 obj
<<
/ClassMap 16 0 R
/K 17 0 R
/ParentTree 18 0 R
/ParentTreeNextKey 10
/RoleMap 19 0 R
/Type /StructTreeRoot
>>
endobj
7 0 obj
<<
/Differences [24 /breve /caron /circumflex /dotaccent /hungarumlaut /ogonek /ring /tilde 39 /quotesingle 96 /grave 128 /bullet /dagger
/daggerdbl /ellipsis /emdash /endash /florin /fraction /guilsinglleft /guilsinglright /minus /perthousand /quotedblbase /quotedblleft /quotedblright /quoteleft /quoteright /quotesinglbase
/trademark /fi /fl /Lslash /OE /Scaron /Ydieresis /Zcaron /dotlessi /lslash /oe /scaron /zcaron 160 /Euro 164
/currency 166 /brokenbar 168 /dieresis /copyright /ordfeminine 172 /logicalnot /.notdef /registered /macron /degree /plusminus /twosuperior /threesuperior
/acute /mu 183 /periodcentered /cedilla /onesuperior /ordmasculine 188 /onequarter /onehalf /threequarters 192 /Agrave /Aacute /Acircumflex /Atilde
/Adieresis /Aring /AE /Ccedilla /Egrave /Eacute /Ecircumflex /Edieresis /Igrave /Iacute /Icircumflex /Idieresis /Eth /Ntilde /Ograve /Oacute
/Ocircumflex /Otilde /Odieresis /multiply /Oslash /Ugrave /Uacute /Ucircumflex /Udieresis /Yacute /Thorn /germandbls /agrave /aacute /acircumflex /atilde
/adieresis /aring /ae /ccedilla /egrave /eacute /ecircumflex /edieresis /igrave /iacute /icircumflex /idieresis /eth /ntilde /ograve /oacute
/ocircumflex /otilde /odieresis /divide /oslash /ugrave /uacute /ucircumflex /udieresis /yacute /thorn /ydieresis]
/Type /Encoding
>>
endobj
8 0 obj
<<
/BaseFont /Helvetica
/Encoding 7 0 R
/Name /Helv
/Subtype /Type1
/Type /Font
>>
endobj
9 0 obj
<<
/BaseFont /ZapfDingbats
/Name /ZaDb
/Subtype /Type1
/Type /Font
>>
endobj
10 0 obj
<<
/ArtBox [0.0 0.0 419.528 595.276]
/BleedBox [0.0 0.0 419.528 595.276]
/Contents 20 0 R
/CropBox [0.0 0.0 419.528 595.276]
/Group 21 0 R
/MediaBox [0.0 0.0 419.528 595.276]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified (�� D : 2 0 2 3 0 9 0 7 1 0 0 1 5 6 Z)
/DocumentID (�� x m p . d i d : 6 7 2 0 4 7 8 f - 0 1 d c - 4 d c d - b 9 4 0 - 3 1 8 d a 3 8 1 6 0 5 c)
/PageUIDList <<
/0 4704
>>
/NumberofPages 1
/PageWidthList <<
/0 419.528
>>
/OriginalDocumentID (�� x m p . d i d : a 0 1 f 5 e 3 f - 4 4 b a - 4 8 5 2 - 8 5 1 e - 7 2 7 a 7 f e d e f c 7)
/NumberOfPageItemsInPage 15
/PageItemUIDToLocationDataMap <<
/0 [4861.0 2.0 4.0 -67.4789 -50.5612 471.83 197.237 0.999054 -0.0436249 0.0436249 0.999054 726.157 -624.419]
/1 [4862.0 3.0 2.0 27.5482 74.6892 270.804 119.86 1.0 0.0 0.0 1.0 195.383 261.975]
/2 [4885.0 4.0 2.0 27.5482 139.915 424.716 174.225 1.0 0.0 0.0 1.0 134.29 259.027]
/3 [4908.0 5.0 4.0 -7.883 62.4575 516.887 246.893 0.984802 -0.173645 0.173645 0.984802 649.75 -746.148]
/4 [4909.0 6.0 0.0 283.061 224.074 333.474 281.139 1.0 0.0 0.0 1.0 308.268 252.607]
/5 [4912.0 8.0 0.0 131.702 220.997 273.362 278.305 1.0 0.0 0.0 1.0 202.532 249.651]
/6 [4913.0 9.0 4.0 131.702 220.997 273.362 278.305 0.370071 0.0 0.0 0.370071 131.702 220.997]
/7 [4916.0 10.0 0.0 343.038 224.074 395.387 276.424 1.0 0.0 0.0 1.0 369.212 250.249]
/8 [4920.0 12.0 4.0 0.0 188.031 419.528 188.031 1.0 0.0 0.0 1.0 0.0 188.031]
/9 [5482.0 13.0 4.0 0.0 74.6892 419.528 74.6892 1.0 0.0 0.0 1.0 0.0 74.6892]
/10 [5483.0 14.0 4.0 0.0 140.031 419.528 140.031 1.0 0.0 0.0 1.0 0.0 140.031]
/11 [5835.0 0.0 0.0 -8.50394 -306.142 428.031 96.378 1.0 0.0 0.0 1.0 137.32 -116.288]
/12 [5859.0 1.0 4.0 -110.551 -306.142 569.764 54.5697 0.692047 0.0 0.0 0.695816 -110.551 -306.142]
/13 [5888.0 11.0 4.0 343.038 224.074 395.387 276.424 0.0912323 0.0 0.0 0.0912323 343.038 224.074]
/14 [5897.0 7.0 4.0 283.061 224.074 333.474 281.139 0.233398 0.0 0.0 0.264191 283.061 224.074]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 -297.638]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 22 0 R
>>
/Font <<
/F0 23 0 R
>>
/Properties <<
/OC0 24 0 R
>>
/XObject <<
/Im0 25 0 R
>>
>>
/Rotate 0
/StructParents 0
/Tabs /S
/TrimBox [0.0 0.0 419.528 595.276]
/Type /Page
>>
endobj
11 0 obj
<<
/ArtBox [0.0 0.0 419.528 595.276]
/BleedBox [0.0 0.0 419.528 595.276]
/Contents 26 0 R
/CropBox [0.0 0.0 419.528 595.276]
/MediaBox [0.0 0.0 419.528 595.276]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified (�� D : 2 0 2 3 0 9 0 7 1 0 0 1 5 7 Z)
/DocumentID (�� x m p . d i d : 6 7 2 0 4 7 8 f - 0 1 d c - 4 d c d - b 9 4 0 - 3 1 8 d a 3 8 1 6 0 5 c)
/PageUIDList <<
/0 218
>>
/NumberofPages 1
/PageWidthList <<
/0 419.528
>>
/OriginalDocumentID (�� x m p . d i d : a 0 1 f 5 e 3 f - 4 4 b a - 4 8 5 2 - 8 5 1 e - 7 2 7 a 7 f e d e f c 7)
/NumberOfPageItemsInPage 80
/PageItemUIDToLocationDataMap <<
/0 [2329.0 3.0 2.0 -383.528 -261.638 -248.504 -226.958 1.0 0.0 0.0 1.0 -192.119 -48.0459]
/1 [2354.0 1.0 2.0 -383.528 -234.567 -36.0 -166.812 1.0 0.0 0.0 1.0 38.126 -12.7559]
/2 [2382.0 5.0 4.0 -428.031 -242.602 -36.0 -241.602 1.0 0.0 0.0 1.0 0.0 -3170.29]
/3 [2384.0 2.0 2.0 -383.528 -96.4724 -36.0 -36.0723 1.0 0.0 0.0 1.0 38.126 125.339]
/4 [2407.0 4.0 2.0 -383.528 -123.543 -289.803 -111.543 1.0 0.0 0.0 1.0 -192.119 90.0486]
/5 [2430.0 6.0 4.0 -428.031 -104.508 -36.0 -103.508 1.0 0.0 0.0 1.0 0.0 -3032.2]
/6 [2435.0 68.0 2.0 -289.803 11.6181 -55.2539 83.3253 1.0 0.0 0.0 1.0 -421.654 233.429]
/7 [2478.0 62.0 2.0 -289.303 149.85 -55.2539 235.557 1.0 0.0 0.0 1.0 -263.15 251.425]
/8 [2482.0 7.0 4.0 -363.758 115.025 -55.2539 116.025 1.0 0.0 0.0 1.0 95.1478 -2812.66]
/9 [5053.0 8.0 4.0 36.2579 -261.638 383.785 261.638 1.0 0.0 0.0 1.0 419.785 -3394.87]
/10 [5054.0 14.0 2.0 129.725 -241.752 364.274 -200.879 1.0 0.0 0.0 1.0 -2.12599 -19.9409]
/11 [5077.0 95.0 2.0 129.725 -51.1673 363.774 17.7052 1.0 0.0 0.0 1.0 155.878 50.4075]
/12 [5100.0 42.0 2.0 129.725 -166.971 363.774 -84.0982 1.0 0.0 0.0 1.0 155.878 -65.396]
/13 [5123.0 21.0 2.0 129.725 50.6362 363.774 119.509 1.0 0.0 0.0 1.0 155.878 152.211]
/14 [5146.0 51.0 2.0 129.725 152.44 368.504 235.312 1.0 0.0 0.0 1.0 155.878 254.014]
/15 [5169.0 9.0 4.0 55.2697 -183.936 363.774 -182.936 1.0 0.0 0.0 1.0 514.175 -3111.63]
/16 [5170.0 10.0 4.0 55.2697 33.6707 363.774 34.6707 1.0 0.0 0.0 1.0 514.175 -2894.02]
/17 [5171.0 11.0 4.0 55.2697 -68.1328 363.774 -67.1328 1.0 0.0 0.0 1.0 514.175 -2995.82]
/18 [5173.0 12.0 4.0 55.2697 135.474 363.774 136.474 1.0 0.0 0.0 1.0 514.175 -2792.21]
/19 [5175.0 16.0 4.0 73.3815 -222.255 99.6234 -200.094 1.0 0.0 0.0 1.0 29.2124 -2308.05]
/20 [5176.0 17.0 4.0 68.0893 -236.51 104.916 -218.097 1.0 0.0 0.0 1.0 43.6501 -3036.98]
/21 [5177.0 18.0 4.0 92.6351 -234.255 97.5705 -222.982 1.0 0.0 0.0 1.0 28.9691 -2280.21]
/22 [5178.0 19.0 4.0 78.7511 -211.175 86.6477 -199.902 1.0 0.0 0.0 1.0 19.0333 -2280.84]
/23 [5202.0 24.0 4.0 73.1113 58.7496 95.7366 81.3749 0.958817 -0.284012 0.284012 0.958817 -655.192 -2238.58]
/24 [5203.0 25.0 4.0 74.7415 60.3797 94.1065 79.7447 0.958817 -0.284012 0.284012 0.958817 -653.559 -2238.47]
/25 [5205.0 27.0 4.0 80.3435 66.0644 84.4059 75.2741 0.958817 -0.284012 0.284012 0.958817 -654.861 -2240.05]
/26 [5206.0 28.0 4.0 84.442 64.8504 88.5044 74.06 0.958817 -0.284012 0.284012 0.958817 -650.762 -2241.27]
/27 [5208.0 30.0 4.0 67.2755 83.3596 89.8952 105.979 1.0 0.0 0.0 1.0 25.117 -2328.96]
/28 [5209.0 31.0 4.0 68.9053 84.9893 88.2654 104.349 1.0 0.0 0.0 1.0 26.6514 -2328.4]
/29 [5211.0 33.0 4.0 75.6853 90.0927 77.2108 99.2461 1.0 0.0 0.0 1.0 25.8524 -2330.28]
/30 [5212.0 34.0 4.0 79.9599 90.0927 81.4854 99.2461 1.0 0.0 0.0 1.0 30.127 -2330.28]
/31 [5214.0 36.0 4.0 77.8704 74.5997 100.491 97.2204 0.996918 0.0784607 -0.0784607 0.996918 226.033 -2334.45]
/32 [5215.0 37.0 4.0 79.5002 76.2295 98.8613 95.5905 0.996918 0.0784607 -0.0784607 0.996918 227.518 -2333.76]
/33 [5217.0 39.0 4.0 85.9305 81.1199 88.1695 90.3647 0.996918 0.0784607 -0.0784607 0.996918 226.87 -2335.7]
/34 [5218.0 40.0 4.0 90.1919 81.4553 92.4309 90.7001 0.996918 0.0784607 -0.0784607 0.996918 231.131 -2335.37]
/35 [5230.0 45.0 4.0 83.4563 -135.432 93.4633 -125.438 1.0 0.0 0.0 1.0 -138.294 234.66]
/36 [5231.0 46.0 4.0 74.4806 -144.049 102.413 -120.268 1.0 0.0 0.0 1.0 -138.294 234.66]
/37 [5233.0 47.0 4.0 65.6677 -151.609 73.9625 -143.879 0.984802 -0.173645 0.173645 0.984802 -349.51 -2653.96]
/38 [5234.0 48.0 4.0 77.263 -156.273 79.4332 -145.788 0.79863 0.601822 -0.601822 0.79863 1625.3 -2166.94]
/39 [5235.0 49.0 4.0 61.6796 -141.688 71.905 -137.546 0.78801 -0.615662 0.615662 0.78801 -1480.05 -2155.61]
/40 [5571.0 54.0 4.0 85.9137 214.523 92.0442 220.654 0.997559 -0.0697632 0.0697632 0.997559 -23.3114 -726.625]
/41 [5572.0 55.0 4.0 64.4745 162.305 104.722 223.584 0.984802 -0.173645 0.173645 0.984802 -188.99 -88.2486]
/42 [5573.0 56.0 4.0 66.5683 167.924 102.268 215.931 0.984802 -0.173645 0.173645 0.984802 -188.99 -88.2486]
/43 [5575.0 58.0 4.0 74.3165 181.228 97.3904 203.376 0.984802 -0.173645 0.173645 0.984802 24.9699 325.066]
/44 [5576.0 59.0 4.0 84.2096 196.484 86.6683 198.943 0.984802 -0.173645 0.173645 0.984802 24.9699 325.066]
/45 [5577.0 60.0 4.0 82.3383 186.842 85.7619 195.941 0.984802 -0.173645 0.173645 0.984802 24.9699 325.066]
/46 [5580.0 64.0 4.0 -330.858 176.04 -313.697 192.987 1.0 0.0 0.0 1.0 -421.826 239.988]
/47 [5582.0 65.0 4.0 -354.545 152.26 -323.865 182.941 1.0 0.0 0.0 1.0 -421.826 239.988]
/48 [5583.0 66.0 4.0 -340.3 158.388 -329.992 168.695 1.0 0.0 0.0 1.0 -421.826 239.988]
/49 [5605.0 70.0 4.0 -339.864 14.0417 -337.864 42.9603 1.0 0.0 0.0 1.0 -2.19873 -798.793]
/50 [5607.0 72.0 4.0 -354.545 43.6965 -323.183 76.2173 1.0 0.0 0.0 1.0 -41.2384 -592.512]
/51 [5608.0 73.0 4.0 -350.567 40.6317 -327.161 48.7731 1.0 0.0 0.0 1.0 -42.6136 -589.835]
/52 [5609.0 74.0 4.0 -345.392 37.9114 -332.336 43.4098 1.0 0.0 0.0 1.0 -42.2555 -589.3]
/53 [5611.0 76.0 4.0 -350.552 53.0555 -345.376 60.5438 1.0 0.0 0.0 1.0 -48.0198 -597.243]
/54 [5612.0 77.0 4.0 -341.452 53.0555 -336.276 60.5438 1.0 0.0 0.0 1.0 -38.9197 -597.243]
/55 [5613.0 78.0 4.0 -332.352 53.0555 -327.176 60.5438 1.0 0.0 0.0 1.0 -29.8197 -597.243]
/56 [5614.0 79.0 4.0 -350.552 64.8321 -345.376 72.3204 1.0 0.0 0.0 1.0 -48.0198 -585.466]
/57 [5615.0 80.0 4.0 -342.486 64.8321 -335.242 78.6614 1.0 0.0 0.0 1.0 -37.8858 -585.466]
/58 [5616.0 81.0 4.0 -332.352 64.8321 -327.176 72.3204 1.0 0.0 0.0 1.0 -29.8197 -585.466]
/59 [5618.0 83.0 4.0 -350.552 45.551 -345.376 49.3026 1.0 0.0 0.0 1.0 -48.0198 -608.484]
/60 [5619.0 84.0 4.0 -341.452 45.551 -336.276 49.3026 1.0 0.0 0.0 1.0 -38.9197 -608.484]
/61 [5621.0 85.0 4.0 -332.352 45.551 -327.176 49.3026 1.0 0.0 0.0 1.0 -29.8197 -608.484]
/62 [5623.0 87.0 4.0 -340.606 16.6486 -316.467 30.1307 -1.0 0.0 0.0 -1.0 -291.722 -4.86002]
/63 [5624.0 88.0 4.0 -340.606 16.6486 -316.467 30.1307 1.0 0.0 0.0 1.0 -365.351 51.6393]
/64 [5625.0 89.0 4.0 -339.285 18.1545 -334.803 22.4173 1.0 0.0 0.0 1.0 -332.801 33.918]
/65 [5627.0 90.0 4.0 -334.054 17.3884 -332.409 18.9528 1.0 0.0 0.0 1.0 -331.674 23.1734]
/66 [5629.0 91.0 4.0 -332.594 18.9185 -330.949 20.4829 1.0 0.0 0.0 1.0 -330.214 24.7035]
/67 [5631.0 92.0 4.0 -332.541 21.2433 -330.896 22.8077 1.0 0.0 0.0 1.0 -330.161 27.0284]
/68 [5633.0 93.0 4.0 -334.179 22.6699 -332.534 24.2343 1.0 0.0 0.0 1.0 -331.799 28.455]
/69 [5642.0 99.0 4.0 62.2973 -44.3793 108.098 -11.3748 1.0 0.0 0.0 1.0 -113.928 70.939]
/70 [5643.0 100.0 4.0 62.2948 -40.0174 108.096 -11.9398 1.0 0.0 0.0 1.0 -113.928 70.939]
/71 [5644.0 101.0 4.0 65.1923 -42.9306 104.857 -25.3703 1.0 0.0 0.0 1.0 -113.928 70.939]
/72 [5645.0 102.0 4.0 77.676 -37.9446 92.358 -30.619 1.0 0.0 0.0 1.0 -113.928 70.939]
/73 [5646.0 103.0 4.0 79.6535 -36.9994 90.8504 -31.0466 1.0 0.0 0.0 1.0 1.41733 -787.897]
/74 [5648.0 105.0 4.0 97.0511 -14.4802 110.709 8.36194 0.99939 -0.0348969 0.0348969 0.99939 56.0226 92.2993]
/75 [5649.0 106.0 4.0 97.0511 -14.4802 110.709 8.36194 0.99939 -0.0348969 0.0348969 0.99939 56.0226 92.2993]
/76 [5655.0 0.0 4.0 -383.528 -15.5905 -36.0 261.638 1.0 0.0 0.0 1.0 0.0 -3169.13]
/77 [5659.0 107.0 4.0 -419.528 235.998 0.0 235.998 1.0 0.0 0.0 1.0 0.0 235.998]
/78 [5660.0 108.0 4.0 0.0 235.557 419.528 235.557 1.0 0.0 0.0 1.0 0.0 235.557]
/79 [5712.0 109.0 4.0 -419.528 -123.543 0.0 -123.543 1.0 0.0 0.0 1.0 0.0 -123.543]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -419.528 -297.638]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 27 0 R
/GS1 28 0 R
/GS2 29 0 R
>>
/Font <<
/F0 23 0 R
/F1 30 0 R
>>
>>
/Rotate 0
/StructParents 1
/Tabs /S
/TrimBox [0.0 0.0 419.528 595.276]
/Type /Page
>>
endobj
12 0 obj
<<
/ArtBox [0.0 0.0 419.528 595.276]
/BleedBox [0.0 0.0 419.528 595.276]
/Contents 31 0 R
/CropBox [0.0 0.0 419.528 595.276]
/MediaBox [0.0 0.0 419.528 595.276]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified (�� D : 2 0 2 3 0 9 0 7 1 0 0 1 5 7 Z)
/DocumentID (�� x m p . d i d : 6 7 2 0 4 7 8 f - 0 1 d c - 4 d c d - b 9 4 0 - 3 1 8 d a 3 8 1 6 0 5 c)
/PageUIDList <<
/0 224
>>
/NumberofPages 1
/PageWidthList <<
/0 419.528
>>
/OriginalDocumentID (�� x m p . d i d : a 0 1 f 5 e 3 f - 4 4 b a - 4 8 5 2 - 8 5 1 e - 7 2 7 a 7 f e d e f c 7)
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 -297.638]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 32 0 R
/GS1 33 0 R
/GS2 34 0 R
>>
/Font <<
/F0 23 0 R
/F1 30 0 R
>>
>>
/Rotate 0
/StructParents 2
/Tabs /S
/TrimBox [0.0 0.0 419.528 595.276]
/Type /Page
>>
endobj
13 0 obj
<<
/ArtBox [0.0 0.0 419.528 595.276]
/BleedBox [0.0 0.0 419.528 595.276]
/Contents 35 0 R
/CropBox [0.0 0.0 419.528 595.276]
/MediaBox [0.0 0.0 419.528 595.276]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified (�� D : 2 0 2 3 0 9 0 7 1 0 0 1 5 7 Z)
/DocumentID (�� x m p . d i d : 6 7 2 0 4 7 8 f - 0 1 d c - 4 d c d - b 9 4 0 - 3 1 8 d a 3 8 1 6 0 5 c)
/PageUIDList <<
/0 1299
>>
/NumberofPages 1
/PageWidthList <<
/0 419.528
>>
/OriginalDocumentID (�� x m p . d i d : a 0 1 f 5 e 3 f - 4 4 b a - 4 8 5 2 - 8 5 1 e - 7 2 7 a 7 f e d e f c 7)
/NumberOfPageItemsInPage 36
/PageItemUIDToLocationDataMap <<
/0 [3087.0 1.0 2.0 36.0 -261.638 260.787 -222.351 1.0 0.0 0.0 1.0 227.409 -48.0459]
/1 [3812.0 2.0 4.0 82.8623 -183.436 339.431 -182.436 1.0 0.0 0.0 1.0 559.583 -3111.12]
/2 [3813.0 3.0 4.0 82.8623 -113.186 339.431 -112.186 1.0 0.0 0.0 1.0 559.583 -3040.87]
/3 [3814.0 4.0 4.0 82.8623 -58.9355 339.431 -57.9355 1.0 0.0 0.0 1.0 559.583 -2986.62]
/4 [3815.0 5.0 4.0 82.8623 11.3146 339.431 12.3146 1.0 0.0 0.0 1.0 559.583 -2916.37]
/5 [3816.0 6.0 4.0 82.8623 65.5647 339.431 66.5647 1.0 0.0 0.0 1.0 559.583 -2862.12]
/6 [3817.0 7.0 4.0 82.8623 135.815 339.431 136.815 1.0 0.0 0.0 1.0 559.583 -2791.87]
/7 [3818.0 8.0 4.0 82.8623 190.065 339.431 191.065 1.0 0.0 0.0 1.0 559.583 -2737.62]
/8 [3819.0 9.0 4.0 82.8623 260.315 339.431 261.315 1.0 0.0 0.0 1.0 559.583 -2667.37]
/9 [3822.0 0.0 2.0 82.8623 -222.351 326.929 -197.771 1.0 0.0 0.0 1.0 449.807 -0.539658]
/10 [3846.0 10.0 2.0 82.8623 -168.101 317.411 -127.521 1.0 0.0 0.0 1.0 449.807 53.7104]
/11 [3869.0 11.0 2.0 82.8623 -97.8505 317.411 -73.2706 1.0 0.0 0.0 1.0 449.807 123.961]
/12 [3892.0 12.0 2.0 82.8623 -43.6004 317.411 -3.02046 1.0 0.0 0.0 1.0 449.807 178.211]
/13 [3919.0 13.0 2.0 82.8623 26.6497 317.411 51.2296 1.0 0.0 0.0 1.0 449.807 248.461]
/14 [3942.0 14.0 2.0 82.8623 80.8998 317.411 121.48 1.0 0.0 0.0 1.0 449.807 302.711]
/15 [3966.0 15.0 2.0 82.8623 151.15 317.411 175.73 1.0 0.0 0.0 1.0 449.807 372.961]
/16 [3990.0 16.0 2.0 82.8623 205.4 317.411 245.98 1.0 0.0 0.0 1.0 449.807 427.211]
/17 [5758.0 18.0 4.0 37.4173 -222.024 43.6825 -197.771 1.0 0.0 0.0 1.0 -34.5359 -149.64]
/18 [5759.0 19.0 4.0 40.117 -221.278 60.8896 -208.544 1.0 0.0 0.0 1.0 -34.5359 -149.64]
/19 [5762.0 21.0 4.0 37.4173 -168.101 43.6825 -143.847 1.0 0.0 0.0 1.0 -34.5359 -95.7168]
/20 [5763.0 22.0 4.0 40.117 -167.355 60.8896 -154.62 1.0 0.0 0.0 1.0 -34.5359 -95.7168]
/21 [5765.0 24.0 4.0 37.4173 -97.5238 43.6825 -73.2706 1.0 0.0 0.0 1.0 -34.5359 -25.14]
/22 [5766.0 25.0 4.0 40.117 -96.7778 60.8896 -84.0434 1.0 0.0 0.0 1.0 -34.5359 -25.14]
/23 [5768.0 27.0 4.0 37.4173 -43.6004 43.6825 -19.3471 1.0 0.0 0.0 1.0 -34.5359 28.7834]
/24 [5769.0 28.0 4.0 40.117 -42.8544 60.8896 -30.12 1.0 0.0 0.0 1.0 -34.5359 28.7834]
/25 [5771.0 30.0 4.0 37.4173 26.9763 43.6825 51.2296 1.0 0.0 0.0 1.0 -34.5359 99.3602]
/26 [5772.0 31.0 4.0 40.117 27.7224 60.8896 40.4568 1.0 0.0 0.0 1.0 -34.5359 99.3602]
/27 [5774.0 33.0 4.0 37.4173 80.8998 43.6825 105.153 1.0 0.0 0.0 1.0 -34.5359 153.284]
/28 [5775.0 34.0 4.0 40.117 81.6458 60.8896 94.3802 1.0 0.0 0.0 1.0 -34.5359 153.284]
/29 [5777.0 36.0 4.0 37.4173 151.313 43.6825 175.566 1.0 0.0 0.0 1.0 -34.5359 223.697]
/30 [5779.0 37.0 4.0 40.117 152.059 60.8896 164.794 1.0 0.0 0.0 1.0 -34.5359 223.697]
/31 [5781.0 39.0 4.0 37.4173 205.4 43.6825 229.653 1.0 0.0 0.0 1.0 -34.5359 277.784]
/32 [5782.0 40.0 4.0 40.117 206.146 60.8896 218.88 1.0 0.0 0.0 1.0 -34.5359 277.784]
/33 [5850.0 41.0 0.0 -428.031 -306.142 0.0 306.142 1.0 0.0 0.0 1.0 -354.667 -114.403]
/34 [5857.0 43.0 4.0 -428.031 -243.102 383.528 -242.102 1.0 0.0 0.0 1.0 419.48 -3170.79]
/35 [5866.0 42.0 4.0 -635.906 -305.973 290.833 306.437 0.705673 0.0 0.0 0.699478 -635.906 -305.973]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -419.528 -297.638]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 36 0 R
>>
/ProcSet [/PDF /ImageC]
/XObject <<
/Im0 37 0 R
>>
>>
/Rotate 0
/StructParents 3
/Tabs /S
/TrimBox [0.0 0.0 419.528 595.276]
/Type /Page
>>
endobj
14 0 obj
<<
/ArtBox [0.0 0.0 419.528 595.276]
/BleedBox [0.0 0.0 419.528 595.276]
/Contents 38 0 R
/CropBox [0.0 0.0 419.528 595.276]
/MediaBox [0.0 0.0 419.528 595.276]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified (�� D : 2 0 2 3 0 9 0 7 1 0 0 1 5 7 Z)
/DocumentID (�� x m p . d i d : 6 7 2 0 4 7 8 f - 0 1 d c - 4 d c d - b 9 4 0 - 3 1 8 d a 3 8 1 6 0 5 c)
/PageUIDList <<
/0 1300
>>
/NumberofPages 1
/PageWidthList <<
/0 419.528
>>
/OriginalDocumentID (�� x m p . d i d : a 0 1 f 5 e 3 f - 4 4 b a - 4 8 5 2 - 8 5 1 e - 7 2 7 a 7 f e d e f c 7)
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 -297.638]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 39 0 R
/GS1 36 0 R
>>
/Font <<
/C0_0 30 0 R
/C0_1 23 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/XObject <<
/Im0 40 0 R
>>
>>
/Rotate 0
/StructParents 4
/Tabs /S
/TrimBox [0.0 0.0 419.528 595.276]
/Type /Page
>>
endobj
15 0 obj
<<
/ArtBox [0.0 0.0 419.528 595.276]
/BleedBox [0.0 0.0 419.528 595.276]
/Contents 41 0 R
/CropBox [0.0 0.0 419.528 595.276]
/Group 42 0 R
/MediaBox [0.0 0.0 419.528 595.276]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified (�� D : 2 0 2 3 0 9 0 7 1 0 0 1 5 8 Z)
/DocumentID (�� x m p . d i d : 6 7 2 0 4 7 8 f - 0 1 d c - 4 d c d - b 9 4 0 - 3 1 8 d a 3 8 1 6 0 5 c)
/PageUIDList <<
/0 3263
>>
/NumberofPages 1
/PageWidthList <<
/0 419.528
>>
/OriginalDocumentID (�� x m p . d i d : a 0 1 f 5 e 3 f - 4 4 b a - 4 8 5 2 - 8 5 1 e - 7 2 7 a 7 f e d e f c 7)
